Impact calculator
How the calculator works
Everything the calculator uses is on this page: the servings it assumes, the diet defaults for each country, the factor for every food and metric, the replacement rule and how ranges are produced. It is generated from the same data as the tool.
Sample data. The figures and sources on this page are demonstration records showing how evidence will be presented. They are approximate and have not yet been through our review process. Read about how we will verify evidence.
Assumptions, in the order they apply
- 1
Servings
A serving is the typical portion defined for each food in our comparison tool: 150 g of beef, lamb, pork or chicken; 140 g of fish; 250 ml of milk; 30 g of cheese; two eggs (100 g). Your real portions may be bigger or smaller.
- 2
Fish
All fish and seafood are represented by farmed salmon, the best-documented species. Wild fish, prawns and tinned tuna have different footprints, some lower and some higher.
- 3
Country factors
Where a country-specific figure exists for a food and metric, it is used. Otherwise the global average is used and the result is flagged 'global average used'. Country figures are usually available only for emissions and scarcity-weighted water.
- 4
Production systems
The calculator uses the all-systems average for each food and country. Specific systems (grass-fed, dairy-herd beef, free-range) can be explored in the comparison tool but are not selectable here.
- 5
Replacement food
Removed animal servings are assumed to be replaced by an even mix of lentils, tofu and chickpeas supplying the same protein. This is a simplification; many people replace meat with more of what they already eat.
- 6
Uncertainty
Where a source reports a range for a factor, that range is used. Where it does not, we apply ±40% (0.6× to 1.4×), which is at the narrow end of the between-study spread for food life-cycle assessments. Ranges are added, not combined statistically, so they are conservative.
- 7
Savings range
The saving is the difference between the middle estimates, with the baseline's relative uncertainty applied to it. This avoids the artefact of a large baseline range implying a change could increase impact.
- 8
Animals
'Animals avoided' counts animals slaughtered per kilogram of meat or fish. Dairy and eggs count as zero because no animal is slaughtered per unit sold, although both systems involve animals. The figure is a statistical share, not a promise that a particular animal is spared.
- 9
Water
Plain freshwater use is shown but is a poor guide to harm. Scarcity-weighted water use, where available, weights each litre by how stressed the source region is. Your selected country's water-stress score is shown for context but does not change the food factors, which depend on where the food was grown.
- 10
What is not counted
Cooking, food waste, packaging differences between products, transport from shop to home, and health effects are not included. Dietary change also has effects on land that are not captured by area alone, such as whether freed land is restored.
- 11
Precision
All outputs are rounded and prefixed 'about'. They describe an average person eating average products; your actual impact could differ by a factor of two or more.
The five changes
Each change keeps a fraction of your current servings of each food group. Removed servings are replaced by plant protein as described above.
| Change | Beef | Lamb | Pork | Chicken and other poultry | Fish and seafood | Milk | Cheese | Eggs |
|---|---|---|---|---|---|---|---|---|
| One plant-based meal a dayAssumes three meals a day, so a third of animal-product servings are replaced. | 67% kept | 67% kept | 67% kept | 67% kept | 67% kept | 67% kept | 67% kept | 67% kept |
| Meat-free weekdaysMeat and fish only on two days out of seven; dairy and eggs unchanged. | 29% kept | 29% kept | 29% kept | 29% kept | 29% kept | 100% kept | 100% kept | 100% kept |
| VegetarianNo meat or fish. Dairy and eggs stay as they are. | 0% kept | 0% kept | 0% kept | 0% kept | 0% kept | 100% kept | 100% kept | 100% kept |
| Mostly plant-basedAnimal products about a quarter as often as now. | 25% kept | 25% kept | 25% kept | 25% kept | 25% kept | 25% kept | 25% kept | 25% kept |
| VeganNo animal products. | 0% kept | 0% kept | 0% kept | 0% kept | 0% kept | 0% kept | 0% kept | 0% kept |
Default diets by country
Weekly servings for a typical adult, used to prefill the calculator. Servings: beef a 150 g steak or portion of mince; lamb a 150 g portion; pork a 150 g portion; chicken a 150 g breast; farmed salmon a 140 g fillet; cow's milk a 250 ml glass; cheese a 30 g slice; eggs two medium eggs.
| Diet | Beef | Lamb | Pork | Chicken and other poultry | Fish and seafood | Milk | Cheese | Eggs | Source |
|---|---|---|---|---|---|---|---|---|---|
| World average dietAverages hide enormous variation between and within countries. | 1 | 0.3 | 1.8 | 2 | 1.5 | 4 | 2 | 2.5 | Compiled by The Balance of Health |
| Typical UK diet | 1.5 | 0.5 | 2.5 | 3.5 | 1.2 | 7 | 4 | 2.5 | Compiled by The Balance of Health |
| Typical US diet | 3 | 0.1 | 2.5 | 5 | 1 | 6 | 7 | 3 | Compiled by The Balance of Health |
| Typical German diet | 1 | 0.1 | 4.5 | 2 | 1 | 6 | 7 | 3 | Compiled by The Balance of Health |
| Typical Indian dietAround a third of Indians are vegetarian; dairy is the main animal food. Cheese here stands in for paneer. | 0.1 | 0.2 | 0.05 | 0.6 | 0.5 | 9 | 0.5 | 1 | Compiled by The Balance of Health |
| Typical Brazilian diet | 4 | 0.1 | 1.5 | 5 | 0.7 | 4 | 3 | 3 | Compiled by The Balance of Health |
| Typical Australian diet | 2.5 | 1 | 2.5 | 5 | 1.2 | 6 | 4 | 2.5 | Compiled by The Balance of Health |
Every factor, per kilogram
The calculator uses the all-systems figure for each food. Country rows are used when that country is selected; otherwise the global row is used and flagged. Where no range is given by the source, 0.6× to 1.4× is applied.
Greenhouse gas emissions (kg CO₂e per kg)
| Food | Geography | Value | Range | Method | Source |
|---|---|---|---|---|---|
| Beef | Global average | 60 | 20–105 | Life-cycle assessment, farm to retail, per kg of retail weight. | Poore (2018) |
| Beef | United Kingdom | 45 | 18–80 | Life-cycle assessment, farm to retail, per kg of retail weight. | studies (2024) |
| Beef | United States | 55 | 22–95 | Life-cycle assessment, farm to retail, per kg of retail weight. | studies (2024) |
| Beef | Brazil | 120 | 40–250 | Life-cycle assessment, farm to retail, per kg of retail weight. Includes land-use change from deforestation, the largest term in Brazilian beef footprints. | studies (2024) |
| Lamb | Global average | 24 | 14.4–33.6 (default) | Life-cycle assessment, farm to retail, per kg of retail weight. | Poore (2018) |
| Pork | Global average | 7 | 4.2–9.8 (default) | Life-cycle assessment, farm to retail, per kg of retail weight. | Poore (2018) |
| Pork | United Kingdom | 5.5 | 3.3–7.7 (default) | Life-cycle assessment, farm to retail, per kg of retail weight. | studies (2024) |
| Chicken | Global average | 6 | 3.6–8.4 (default) | Life-cycle assessment, farm to retail, per kg of retail weight. | Poore (2018) |
| Chicken | United Kingdom | 5.4 | 3.2–7.6 (default) | Life-cycle assessment, farm to retail, per kg of retail weight. | studies (2024) |
| Chicken | United States | 6.2 | 3.7–8.7 (default) | Life-cycle assessment, farm to retail, per kg of retail weight. | studies (2024) |
| Farmed salmon | Global average | 5 | 3–7 (default) | Life-cycle assessment, farm to retail, per kg of retail weight. | Poore (2018) |
| Cow's milk | Global average | 3 | 1.8–4.2 (default) | Life-cycle assessment, farm to retail, per kg of retail weight. | Poore (2018) |
| Cow's milk | United Kingdom | 1.4 | 1.1–1.9 | Life-cycle assessment, farm to retail, per kg of retail weight. | studies (2024) |
| Cow's milk | United States | 1.3 | 0.78–1.8 (default) | Life-cycle assessment, farm to retail, per kg of retail weight. | studies (2024) |
| Cow's milk | India | 2.8 | 1.7–3.9 (default) | Life-cycle assessment, farm to retail, per kg of retail weight. Lower yields per animal raise emissions per litre. | studies (2024) |
| Cheese | Global average | 21 | 12.6–29.4 (default) | Life-cycle assessment, farm to retail, per kg of retail weight. | Poore (2018) |
| Cheese | United Kingdom | 12 | 7.2–16.8 (default) | Life-cycle assessment, farm to retail, per kg of retail weight. | studies (2024) |
| Eggs | Global average | 4.5 | 2.7–6.3 (default) | Life-cycle assessment, farm to retail, per kg of retail weight. | Poore (2018) |
| Lentils | Global average | 0.9 | 0.54–1.3 (default) | Life-cycle assessment, farm to retail, per kg of retail weight. | Poore (2018) |
| Tofu | Global average | 3 | 1.8–4.2 (default) | Life-cycle assessment, farm to retail, per kg of retail weight. | Poore (2018) |
| Chickpeas | Global average | 0.8 | 0.48–1.1 (default) | Life-cycle assessment, farm to retail, per kg of retail weight. | Poore (2018) |
Land use (m² per kg)
| Food | Geography | Value | Range | Method | Source |
|---|---|---|---|---|---|
| Beef | Global average | 326 | 196–456 (default) | Life-cycle assessment, farm to retail, per kg of retail weight. | Poore (2018) |
| Beef | United Kingdom | 250 | 150–350 (default) | Life-cycle assessment, farm to retail, per kg of retail weight. | studies (2024) |
| Lamb | Global average | 370 | 222–518 (default) | Life-cycle assessment, farm to retail, per kg of retail weight. | Poore (2018) |
| Pork | Global average | 11 | 6.6–15.4 (default) | Life-cycle assessment, farm to retail, per kg of retail weight. | Poore (2018) |
| Chicken | Global average | 7 | 4.2–9.8 (default) | Life-cycle assessment, farm to retail, per kg of retail weight. | Poore (2018) |
| Farmed salmon | Global average | 4 | 2.4–5.6 (default) | Life-cycle assessment, farm to retail, per kg of retail weight. | Poore (2018) |
| Cow's milk | Global average | 9 | 5.4–12.6 (default) | Life-cycle assessment, farm to retail, per kg of retail weight. | Poore (2018) |
| Cheese | Global average | 41 | 24.6–57.4 (default) | Life-cycle assessment, farm to retail, per kg of retail weight. | Poore (2018) |
| Eggs | Global average | 6 | 3.6–8.4 (default) | Life-cycle assessment, farm to retail, per kg of retail weight. | Poore (2018) |
| Lentils | Global average | 7.5 | 4.5–10.5 (default) | Life-cycle assessment, farm to retail, per kg of retail weight. | Poore (2018) |
| Tofu | Global average | 3.5 | 2.1–4.9 (default) | Life-cycle assessment, farm to retail, per kg of retail weight. | Poore (2018) |
| Chickpeas | Global average | 6 | 3.6–8.4 (default) | Life-cycle assessment, farm to retail, per kg of retail weight. | Poore (2018) |
Freshwater use (litres per kg)
Water use matters mainly where water is scarce. A litre in a rainy region is not equivalent to a litre in a drought-prone one, so treat this as indicative only.
| Food | Geography | Value | Range | Method | Source |
|---|---|---|---|---|---|
| Beef | Global average | 1,450 | 870–2,030 (default) | Life-cycle assessment, farm to retail, per kg of retail weight. | Poore (2018) |
| Lamb | Global average | 1,800 | 1,080–2,520 (default) | Life-cycle assessment, farm to retail, per kg of retail weight. | Poore (2018) |
| Pork | Global average | 1,800 | 1,080–2,520 (default) | Life-cycle assessment, farm to retail, per kg of retail weight. | Poore (2018) |
| Chicken | Global average | 660 | 396–924 (default) | Life-cycle assessment, farm to retail, per kg of retail weight. | Poore (2018) |
| Farmed salmon | Global average | 2,000 | 1,200–2,800 (default) | Life-cycle assessment, farm to retail, per kg of retail weight. | Poore (2018) |
| Cow's milk | Global average | 630 | 378–882 (default) | Life-cycle assessment, farm to retail, per kg of retail weight. | Poore (2018) |
| Cheese | Global average | 5,600 | 3,360–7,840 (default) | Life-cycle assessment, farm to retail, per kg of retail weight. | Poore (2018) |
| Eggs | Global average | 580 | 348–812 (default) | Life-cycle assessment, farm to retail, per kg of retail weight. | Poore (2018) |
| Lentils | Global average | 50 | 30–70 (default) | Life-cycle assessment, farm to retail, per kg of retail weight. | Poore (2018) |
| Tofu | Global average | 150 | 90–210 (default) | Life-cycle assessment, farm to retail, per kg of retail weight. | Poore (2018) |
| Chickpeas | Global average | 130 | 78–182 (default) | Life-cycle assessment, farm to retail, per kg of retail weight. | Poore (2018) |
Scarcity-weighted water use (litres eq. per kg)
Scarcity weighting depends on where each food is actually grown. Global figures blend many regions; country figures are shown where a source provides them.
| Food | Geography | Value | Range | Method | Source |
|---|---|---|---|---|---|
| Beef | Global average | 34,000 | 20,400–47,600 (default) | Freshwater withdrawals weighted by the AWARE water-scarcity factor of the producing region, per kg of retail weight. | Kuzma (2023) |
| Beef | United Kingdom | 9,000 | 5,400–12,600 (default) | Freshwater withdrawals weighted by the AWARE water-scarcity factor of the producing region, per kg of retail weight. | Kuzma (2023) |
| Beef | United States | 52,000 | 31,200–72,800 (default) | Freshwater withdrawals weighted by the AWARE water-scarcity factor of the producing region, per kg of retail weight. | Kuzma (2023) |
| Beef | Australia | 41,000 | 24,600–57,400 (default) | Freshwater withdrawals weighted by the AWARE water-scarcity factor of the producing region, per kg of retail weight. | Kuzma (2023) |
| Lamb | Global average | 48,000 | 28,800–67,200 (default) | Freshwater withdrawals weighted by the AWARE water-scarcity factor of the producing region, per kg of retail weight. | Kuzma (2023) |
| Pork | Global average | 21,000 | 12,600–29,400 (default) | Freshwater withdrawals weighted by the AWARE water-scarcity factor of the producing region, per kg of retail weight. | Kuzma (2023) |
| Chicken | Global average | 7,800 | 4,680–10,920 (default) | Freshwater withdrawals weighted by the AWARE water-scarcity factor of the producing region, per kg of retail weight. | Kuzma (2023) |
| Chicken | United Kingdom | 3,000 | 1,800–4,200 (default) | Freshwater withdrawals weighted by the AWARE water-scarcity factor of the producing region, per kg of retail weight. | Kuzma (2023) |
| Farmed salmon | Global average | 4,200 | 2,520–5,880 (default) | Freshwater withdrawals weighted by the AWARE water-scarcity factor of the producing region, per kg of retail weight. | Kuzma (2023) |
| Cow's milk | Global average | 6,300 | 3,780–8,820 (default) | Freshwater withdrawals weighted by the AWARE water-scarcity factor of the producing region, per kg of retail weight. | Kuzma (2023) |
| Cow's milk | United Kingdom | 1,200 | 720–1,680 (default) | Freshwater withdrawals weighted by the AWARE water-scarcity factor of the producing region, per kg of retail weight. | Kuzma (2023) |
| Cheese | Global average | 56,000 | 33,600–78,400 (default) | Freshwater withdrawals weighted by the AWARE water-scarcity factor of the producing region, per kg of retail weight. | Kuzma (2023) |
| Eggs | Global average | 7,000 | 4,200–9,800 (default) | Freshwater withdrawals weighted by the AWARE water-scarcity factor of the producing region, per kg of retail weight. | Kuzma (2023) |
| Lentils | Global average | 1,500 | 900–2,100 (default) | Freshwater withdrawals weighted by the AWARE water-scarcity factor of the producing region, per kg of retail weight. | Kuzma (2023) |
| Tofu | Global average | 3,300 | 1,980–4,620 (default) | Freshwater withdrawals weighted by the AWARE water-scarcity factor of the producing region, per kg of retail weight. | Kuzma (2023) |
| Chickpeas | Global average | 2,500 | 1,500–3,500 (default) | Freshwater withdrawals weighted by the AWARE water-scarcity factor of the producing region, per kg of retail weight. | Kuzma (2023) |
Animals slaughtered (animals per kg)
Dairy and eggs are shown as zero because no animal is slaughtered per unit sold, but both systems involve animals; this metric only counts direct slaughter.
| Food | Geography | Value | Range | Method | Source |
|---|---|---|---|---|---|
| Beef | Global approximation | 0.004 | 0.0024–0.0056 (default) | Typical carcass yield divided into one animal; demonstration figure. Roughly one animal per 250 kg of beef. | Nations (2024) |
| Lamb | Global approximation | 0.05 | 0.03–0.07 (default) | Typical carcass yield divided into one animal; demonstration figure. | Nations (2024) |
| Pork | Global approximation | 0.017 | 0.01–0.024 (default) | Typical carcass yield divided into one animal; demonstration figure. | Nations (2024) |
| Chicken | Global approximation | 0.7 | 0.42–0.98 (default) | Typical carcass yield divided into one animal; demonstration figure. A broiler chicken yields around 1.4 kg of meat. | Nations (2024) |
| Farmed salmon | Global approximation | 0.33 | 0.2–0.46 (default) | Typical carcass yield divided into one animal; demonstration figure. | Nations (2024) |
| Cow's milk | Global approximation | 0 | — | Typical carcass yield divided into one animal; demonstration figure. | Nations (2024) |
| Cheese | Global approximation | 0 | — | Typical carcass yield divided into one animal; demonstration figure. | Nations (2024) |
| Eggs | Global approximation | 0 | — | Typical carcass yield divided into one animal; demonstration figure. | Nations (2024) |
| Lentils | Global approximation | 0 | — | Typical carcass yield divided into one animal; demonstration figure. | Nations (2024) |
| Tofu | Global approximation | 0 | — | Typical carcass yield divided into one animal; demonstration figure. | Nations (2024) |
| Chickpeas | Global approximation | 0 | — | Typical carcass yield divided into one animal; demonstration figure. | Nations (2024) |
Country water-stress scores
Shown for context next to water results. The score does not change the food factors, which depend on where the food was produced, not where it is eaten.
- Global average2.4 · Medium-high
- United Kingdom1.3 · Low-medium
- United States2.8 · Medium-high
- Germany1.8 · Low-medium
- India4.2 · Extremely high
- Brazil1.1 · Low-medium
- Australia3.1 · High
Everyday equivalents
- Driving: 0.17 kg CO₂e per km, an average petrol car.
- Tennis court: 261 m².
- Shower: 65 litres for eight minutes.
Sources
- Reducing food's environmental impacts through producers and consumers (Joseph Poore et al., 2018)
- FAOSTAT: Crops and livestock products — producing animals / slaughtered (Food and Agriculture Organization of the United Nations, 2024)
- National life-cycle assessment panel for food products (placeholder record) (Various national LCA studies, 2024)
- Aqueduct 4.0: Updated decision-relevant global water risk indicators (Samantha Kuzma et al., 2023)
See also how we rate evidence.